


Description
HANNOX AE C9 | Pulse Oximeter for Children ( Panda Series ).
Oximeter can helps manage supplemental oxygen use, manage asthma and COPD (Chronic Obstructive Pulmonary Disease), and monitor the heart rate and oxygen saturation.
| Display Mode | OLED Color | |
|---|---|---|
| Patient Range | Child, Pediatric | |
| SpO2 | Measuring Range 70 – 99% | |
| Resolution | 1% | |
| Accuracy | 70% – 99%: ±3% | |
| Pulse Rate | Measuring Range 30 – 235 bpm | |
| Resolution | 1bpm | |
| Accuracy | 30-99 bpm: ±2bpm 100-235 bpm: ±2% | |
| Operation Condition | 5°C – 40°C | |
| Display Direction | Rotatable 6-way display | |
| Power Supply | 1.5V(AAA Size) Alkaline battery x 2 Supply voltage: 2.7 ~ 3.3V | |
| Dimensions | 50(L) x 28(W) x 28(H)mm | |
| Net Weight | 50g (including 2 batteries) | |
| Certificate | FDA, CE, ISO13485, GMP | |
| Packing | Oximeter + Hand Lace + Two Batteries + User Manual + Blister Case | |
KEMENKES RI AKL 20502713559
Our Official Store






Users Today : 314
Users Yesterday : 696
This Month : 10346
This Year : 173564
Total Users : 380593
Views Today : 617
Total views : 1256533
Who's Online : 5