






Description
FORA Control Solution for FORA 6 Plus device
FORA® Blood Glucose Control Solution Level 1 | ACS017
FORA® β-Ketone Control Solution Level 1 | ACS027
FORA® Uric Acid Control Solution Normal | ACS031
FORA® Total Cholesterol Control Solution (Normal) | ACS030
FORA® Blood Glucose Control Solution Level 2 | ACS018
FORA® β-Ketone Control Solution Level 2 | ACS028
| Code | ACS017 | FORA® Blood Glucose Control Solution Level 1 |
| KEMENKES RI AKL number | 20101914468 |
| Code | ACS027 | FORA® β-Ketone Control Solution Level 1 |
| KEMENKES RI AKL number | 20101914469 |
| Code | ACS031 | FORA® Uric Acid Control Solution Normal |
| KEMENKES RI AKL number | 20101914486 |
| Code | ACS030 | FORA ® Total Cholesterol Control Solution (Normal) |
| KEMENKES RI AKL number | 20101914485 |
| Code | ACS018 | FORA® Blood Glucose Control Solution Level 2 |
| KEMENKES RI AKL number | 20101915702 |
| Code | ACS028 | FORA® β-Ketone Control Solution Level 2 |
| KEMENKES RI AKL number | 20101915857 |
KEMENKES RI AKL 20101914468 FORA® Blood Glucose Control Solution Level 1 ACS017
KEMENKES RI AKL 20101914469 FORA® β-Ketone Control Solution Level 1 ACS027
KEMENKES RI AKL 20101914486 FORA® Uric Acid Control Solution Normal ACS031
KEMENKES RI AKL 20101914485 FORA® Total Cholesterol Control Solution (Normal) ACS030
KEMENKES RI AKL 20101915702 FORA® Blood Glucose Control Solution Level 2 ACS018
KEMENKES RI AKL 20101915857 FORA® β-Ketone Control Solution Level 2 ACS028
Video
Our Official Store






Users Today : 306
Users Yesterday : 939
This Month : 2906
This Year : 166124
Total Users : 373153
Views Today : 663
Total views : 1238072
Who's Online : 12